Location:

Ribbon Blender

SYLW series horizontal spiral belt mixer is a mixing equipment widely used in fields such as chemical, pharmaceutical, food, building materials, batteries, new materials, etc. It is usually used for powder+powder mixing, powder+liquid (small amount) mixing, powder+particle mixing, and the machine is also commonly used for mixing low viscosity fluids.

The main shaft of the SYLW series mixer usually uses two sets of opposite inner and outer double-layer spiral belts to quickly mix materials during operation. The material is simultaneously pushed towards the center of the cylinder by the outer spiral belt and pushed towards the cylinder by the inner spiral belt

Push on both sides of the body to form a circulating and alternating convection, ultimately achieving a mixed effect. For materials with poor fluidity, a scraper structure (patented design) designed by Shenyin Group can be added to both ends of the spindle to solve the problem of dead corners in traditional horizontal screw belt mixers. Turn on the machine to ensure that the material is pushed towards the center of the cylinder by the outer spiral belt, ensuring a clean discharge.

New SYLW ™ The series of mixers has been consistently praised by customers for their exquisite structural design and excellent production processes, extremely low machine failure rates, excellent mixing uniformity, and good production efficiency.

Model Permissible working volume Spindle speed (RPM) Motor power (KW) Equipment weight (KG) Outlet size (mm) Overall dimensions (mm) Feed inlet size (mm)
L W H L1 L2 W1 d3 N1 N2
SYLW-0.1 30-60L 76 2.2 250 240*80 700 436 613 1250 750 840 ⌀14 / /
SYLW-0.2 60-120L 66 4 380 240*80 900 590 785 1594 980 937 ⌀18 / /
SYLW-0.3 90-180L 66 4 600 240*80 980 648 1015 1630 1060 1005 ⌀18 / ⌀400
SYLW-0.5 150-300L 63 7.5 850 240*80 1240 728 1140 2030 1340 1175 ⌀18 / ⌀500
SYLW-1 300-600L 41 11 1300 360*120 1500 960 1375 2460 1620 1455 ⌀22 ⌀300 ⌀500
SYLW-1.5 450-900L 33 15 1800 360*120 1800 1030 1470 2775 1920 1635 ⌀26 ⌀300 ⌀500
SYLW-2 0.6-1.2m3 33 18.5 2300 360*120 2000 1132 1545 3050 2120 1710 ⌀26 ⌀300 ⌀500
SYLW-3 0.9-1.8m3 29 22 2750 360*120 2380 1252 1680 3500 2530 1865 ⌀26 ⌀300 ⌀500
SYLW-4 1.2-2.4m3 29 30 3300 500*120 2680 1372 1821 3870 2880 1985 ⌀26 ⌀300 ⌀500
SYLW-5 1.5-3m3 29 37 4200 500*120 2800 1496 1945 4090 3000 2062 ⌀26 ⌀300 ⌀500
SYLW-6 1.8-3.6m3 26 37 5000 500*120 3000 1602 2380 4250 3200 1802 ⌀26 2-⌀300 ⌀500
SYLW-8 2.4-4.8m3 26 45 6300 700*140 3300 1756 2504 4590 3500 1956 ⌀26 2-⌀300 ⌀500
SYLW-10 3-6m3 23 55 7500 700*140 3600 1816 2800 5050 3840 2016 ⌀26 2-⌀300 ⌀500
SYLW-12 3.6-7.2m3 19 55 8800 700*140 4000 1880 2753 5500 4240 2160 ⌀26 2-⌀300 ⌀500
SYLW-15 4.5-9m3 17 55 9800 700*140 4500 1960 2910 5900 4720 2170 ⌀26 2-⌀300 ⌀500
SYLW-20 6-12m3 15 75 12100 700*140 4500 2424 2830 7180 4740 2690 ⌀26 2-⌀300 ⌀500
SYLW-25 7.5-15m3 15 90 16500 700*140 4800 2544 3100 7990 5020 2730 ⌀26 2-⌀300 ⌀500
SYLW-20 9-18m3 13 110 17800 700*140 5100 2624 3300 8450 5350 2860 ⌀32 2-⌀300 ⌀500
SYLW-35 10.5-21m3 11 110 19800 700*140 5500 2825 3350 8600 5500 2950 ⌀40 2-⌀300 ⌀500

 

Configuration A: Forklift feeding → Manual feeding to mixer → Mixing → Manual packaging (weighing on a scale)

Configuration B: Crane feeding → Manual feeding to the feeding station with dust removal → Mixing → Planetary discharge valve constant speed discharge → Vibrating screen

Configuration C: Continuous vacuum feeder suction feeding → mixing → silo

Configuration D: Lifting and feeding of ton packs → Mixing → Packaging of straight ton packs

Configuration E: Manual feeding to the feeding station → Vacuum feeder suction feeding → Mixing → Mobile silo

Configuration F: Bucket lift feeding → Mixing → Transition silo → Packaging machine

Configuration G: Screw conveyor feeding → Transition silo → Mixing → Screw conveyor discharging to silo